![]() |
PDF下载 |
序号/CODE | 客户料号 / CUSTOMER P.N. | 特锐祥料号 /TRX P.N. | 规格型号 /MODEL NO. | 备注 / REMARKS |
1 | / | TBY2100KB | SMD-Y2-SL100K/AC250V | 4.3*3.5*2.2 |
2 | / | TBY2220KB | SMD-Y2-SL220K/AC250V | 4.3*3.5*2.2 |
3 | / | TBY2330KB | SMD-Y2-SL330K/AC250V | 4.3*3.5*2.2 |
4 | / | TBY2470KB | SMD-Y2-SL470K/AC250V | 4.3*3.5*2.2 |
5 | / | TBY2560KB | SMD-Y2-Y5P560K/AC250V | 4.3*3.5*2.2 |
6 | / | TBY2680KB | SMD-Y2-Y5P680K/AC250V | 4.3*3.5*2.2 |
7 | / | TBY2101KB | SMD-Y2-Y5P101K/AC250V | 4.3*3.5*2.2 |
8 | / | TBY2151KB | SMD-Y2-Y5P151K/AC250V | 4.3*3.5*2.2 |
9 | / | TBY2221KB | SMD-Y2-Y5P221K/AC250V | 4.3*3.5*2.2 |
10 | / | TBY2331KB | SMD-Y2-Y5P331K/AC250V | 4.3*3.5*2.2 |
11 | / | TBY2471KB | SMD-Y2-Y5P471K/AC250V | 4.3*3.5*2.2 |
14 | / | TBY2471ME | SMD-Y2-Y5U471M/AC250V | 4.3*3.5*2.2 |
15 | / | TBY2561ME | SMD-Y2-Y5U561M/AC250V | 4.3*3.5*2.2 |
16 | / | TBY2681ME | SMD-Y2-Y5U681M/AC250V | 4.3*3.5*2.2 |
17 | / | TBY2102ME | SMD-Y2-Y5U102M/AC250V | 4.3*3.5*2.2 |
18 | / | TBY2102MF | SMD-Y2-Y5V102M/AC250V | 4.3*3.5*2.2 |
20 | / | TBY2152MF | SMD-Y2-Y5V152M/AC250V | 4.3*3.5*2.2 |
21 | / | TBY2222MF | SMD-Y2-Y5V222M/AC250V | 4.3*3.5*2.2 |
NO | Item项目 | Performance性能 | measuring method测试方法 | |
1 | 4.1Visual examination 目视检查 | No visible damage legible marking lead frame is not oxidation and its surface is without sundries. 无可见损伤 标记清晰 引线框架无氧化、表面无杂物 | unaided eye or magnifier 肉眼或放大镜 | |
2 | 4.1Dimension尺寸 | accorder Table 见表 | vernier caliper游标卡尺 | |
3 | 4.1Printing 印字 | accorder design 见图 | magnifier放大镜 | |
4 | 4.2.1 Voltage proof 耐压 | Between lead wire 引线之间 | No permanent break-down or flashover during the test period 没有永久性的损坏或测试期间无闪络 | test voltage:测试电压 2600VAC frequency: 频率50/60Hz duration: 持续时间60 seconds leakage current: 漏电流5mA max |
Body insulation绝缘体 | No permanent break-down or flashover during the test period 没有永久性的损坏或测试期间无闪络 | test voltage: 测试电压2600VAC frequency: 频率50/60Hz duration: 持续时间60 seconds leakage current: 漏电流5mA max | ||
5 | 4.2.2 Capacitance 电容量 | Within specified tolerance 规定的公差 J: ±5% K: ±10% M: ±20% | Temperature:温度 25±3℃ Humidity: 湿度55±30%RH Voltage: 电压1.0±0.2V Frequency:频率 CLASSI:1±0.2MHZ CLASSII:1±0.2KHZ | |
6 | 4.2.3 Dissipation factor 损耗因数 | Within specified tolerance 规定的公差 SL:≤1.0% Y5P: ≤2.5% Y5U: ≤2.5% Y5V: ≤2.5% | Temperature:温度 25±3℃ Humidity: 湿度55±30%RH Voltage: 电压1.0±0.2V Frequency:频率 CLASSI:1±0.2MHZ CLASSII:1±0.2KHZ | |
7 | 4.2.4 Capacitor-temperature characteristic 电容器的温度特性 | SL:+140~-1000(ppm/℃) Y5P: ±10% Y5U: +22%~-56% Y5V: +22%~-82% | Temperature tolerance:耐温性±2℃ step12345Tem(℃)+20-25+20+85+20△=(CX-C0)/C0 CX capacitor for step2,4 C0 capacitor for step 3 |
NO | Item项目 | Performance性能 | measuring method测试方法 | ||
12 | 4.6 Rapid change of temperature 温度的快速变化
| visual examination目视检查 | No visible damage无可见损伤 | upper category temperature上限类别温度+125±3℃ lower category temperature下限类别温度 -25±3℃ number of cycles :5 duration of exposure at the temperature limits:30minutes在温度范围的曝光时间:30分钟 Capacitor shall be placed at 25±3℃for 24±2h before initial measurements. 测量前电容应放置在25±3℃下24±2小时 | |
voltage proof耐压 | accorder 4.2.1见4.2.1 | ||||
Capacitance 电容量 | SL:±5% Y5P: ±10% Y5U: ±20% Y5V: ±20% | ||||
dissipation factor 损耗因数 | SL:≤1.0% Y5P: ≤2.5% Y5U:≤2.5% Y5V: ≤2.5% | ||||
Insulation resistance 绝缘电阻 | accorder 4.2.5 | ||||
13 | 4.7 Vibration 振动 | Capacitor shall not visible damage电容器无可见损伤 | Frequency rangs: 频率范围10→55→10Hz swing:振幅0.75mm, The total duration shall be 6 hours. 总时间为6小时 duration of exposure at X,Y,Z:2hours在X,Y,Z曝光时间为2小时 | ||
14 | 4.12 Damp heat (steady state) 湿热(稳态) | visual examination目视检查 | No visible damage 无可见损伤 | test temperature:测试温度 40±2℃ humidity: 湿度95±3%RH duration: 持续时间500+24/-0hours voltage: 250VAC(UR)for one half of the samples. 样本的一半UR为250V capacitor shall be placed at 25±3℃for 24±2hours before measurements. 测量前电容应放置在25±3℃下24±2小时 | |
Capacitance 电容量 | △=(CX-C0)/C0 △: ±15% | ||||
voltage proof 耐压 | accorder 4.2.1 | ||||
Insulation resistance 绝缘电阻 | ≥3000MΩ △=(RX-R0)/R0 △>50% |
NO | Item项目 | Performance性能 | measuring method测试方法 |
15 | 4.13 Impulse voltage 脉冲电压
| No permanent breakdown or flashover during the test period. 试验期间没有永久性击穿或闪络 | Peak impulse voltage: 脉冲峰值电压5.0KV Impulses distance : 脉冲间隔时间>10seconds Impulses times: 脉冲次数:24 |
If any three successive impulses are shown by the oscilloscope monitor to have had a waveform indicating that no self-healing breakdowns or flashovers have taken place in the capacitor, then no further impulses shall be applied and the capacitor shall be counted as conforming. 如果连续三次的冲击示波器监测显示有波形表明在电容器没有发生自愈的故障或闪络,并没有进一步的脉冲,电容器应算作合格 | |||
If all 24 impulses have been applied to the capacitor and 3 or more of them are of a waveform indicating that no self-healing breakdowns or flashovers have occurred, then the capacitor shall be counted as conforming. 如果所有24个脉冲被应用到电容器,显示3个或更多的波形表示没有自愈的故障或闪络发生,电容器应算作不合格。 | |||
If less than three impulses are of the required waveform, then the capacitor shall be counted as a nonconforming item. 如果少于三的冲动所要求的波形,然后电容器应视为不合格项目。 |
NO | Item项目 | Performance性能 | measuring method测试方法 | ||||
16 | 4.14 Endurance 持久性 | visual examination目视检查 | No visible damage 无可见损伤 | Test temperature:测试温度 125±3℃ Duration:持续时间 1000+24/-0hours test voltage: 测试电压 425VAC(1.7UR),except that once every hour the voltage shall be increased to 1000v r.m.s. for 0.1s. 250 VAC(UR),除了每小时一次的电压应增加至1000V的均方根0.1s。 Each of these voltage shall be applied To each capacitor individually through a resistor of 47Ω±5%.这些电压应施通过加到每个电容器分别47Ω±5%电阻 Capacitor shall be placed at 25±3℃for 24±2hours before measurements. 测量前电容应放置在25±3℃下24±2小时 | |||
Capacitance 电容量 | △=(CX-C0)/C0 △: ±10% | ||||||
voltage proof 耐压 | accorder 4.2.1 | ||||||
Insulation resistance 绝缘电阻 | ≥3000MΩ △=(RX-R0)/R0 △≤30% | ||||||
17 | 4.15 Charge and Discharge 充放电 | Capacitance 电容量 | △=(CX-C0)/C0 △: ±10% | Charge voltage:充电电压 425VAC(√2UR) number of cycles:循环次数10000 the rate of approximately: 大概速度 one operation per second.每秒一次操作 Each cycle shall consist of charging and discharging the capacitor.每个周期电容器将充放电 Each capacitor shall be individually charged by applying the test voltage through a resistor with the value 每个电容器应通过与电阻值施加测试电压单独充电
Capacitor shall be placed at 25±3℃for 24±2hours before measurements.测量前电容应放置在25±3℃下24±2小时 | |||
Insulation resistance 绝缘电阻 | ≥3000MΩ △=(RX-R0)/R0 △≤30% | ||||||
18 | 4.17 Passive flammability 阻燃性 | category:级别B The burning time of any specimen shall not exceed the time specified. 任何试样的燃烧时间不超过指定的时间。 Burning droplets or glowing parts falling down shall not ignite the tissue paper. 液滴燃烧或灼热的部分为不点燃纸巾。 | category:级别B | ||||
volume ranges 容量范围 | flame time 火焰时间 | Maximum burning time最大燃烧时间 | |||||
V≤250mm3 | 10S | ≤10S | |||||
250<V≤500mm3 | 20S | ≤10S | |||||
500<V≤1750mm3 | 30S | ≤10S | |||||
V>1750mm3 | 60S | ≤10S |
NO | Item项目 | Performance性能 | measuring method测试方法 | |
19 | 4.19 Component solvent Resistanc 耐溶剂性 | No visible damage. Performance accorder 4.2.1~4.2.5 无可见损伤 按照4.2.1 ~ 4.2.5性能
| Solvent to be used: 使用的溶剂 30±5%isopropyl alcohol and 70±5%fluxional compound 30±5%异丙醇和70±5%微化物 Solvent temperature:溶剂温度 23±5℃ The capacitor shall be immerged in solvent for 5±0.5seconds.电容器应浸没在溶剂中5±0.5秒。 Recovery time: 恢复时间8hours | |
20 | 4.20 Solvent resistance of the marking 标志耐溶剂性 | The marking shall be legible 标志应清晰 | Solvent to be used: 使用的溶剂 30±5%isopropyl alcohol and 70±5%fluxional compound 30±5%异丙醇和70±5%微化物 Solvent temperature:溶剂温度23±5℃ The capacitor shall be immerged in solvent for 5±0.5seconds and its markshall be wiped with pledget for 10times. 电容器应浸没在溶剂中5±0.5秒,用纱布擦拭标志10次 |
Substances物质名称 | concentration (unit: ppm) 含量 |
Cadmium and cadmium compounds镉及镉化合物 | <100 |
Lead and lead compounds铅及铅化合物 | <1000 |
Mercury and mercury compounds汞及汞化合物 | <1000 |
Hexavalent chromium compounds铬及铬化合物 | <1000 |
Polubrominated biphenyls多溴联苯PBBS | <1000 |
Polubrominated diphenylethers多溴联苯醚PBDES | <1000 |
Cd+Pb+ Hg + Cr+6(packing materials)镉+铅+汞+六价铬 | <100 |
Cl氯 | <900 |
Br溴 | <900 |
Cl+Br 氯+溴 | <1500 |
SVHC (155item) REACH高关注物质174项 | <1000 |
code of year年代码 | code of month月代码 | code of day日代码 | |||||||
year | code | year | code | month | code | day | code | day | code |
|
| 2020 | M | 1 | 01 | 1 | 01 | 16 | 16 |
2021 | N | 2 | 02 | 2 | 02 | 17 | 17 | ||
2010 | A | 2022 | P | 3 | 03 | 3 | 03 | 18 | 18 |
2011 | B | 2023 | R | 4 | 04 | 4 | 04 | 19 | 19 |
2012 | C | 2024 | S | 5 | 05 | 5 | 05 | 20 | 20 |
2013 | D | 2025 | T | 6 | 06 | 6 | 06 | 21 | 21 |
2014 | E | 2026 | U | 7 | 07 | 7 | 07 | 22 | 22 |
2015 | F | 2027 | V | 8 | 08 | 8 | 08 | 23 | 23 |
2016 | H | 2028 | W | 9 | 09 | 9 | 09 | 24 | 24 |
2017 | J | 2029 | X | 10 | 10 | 10 | 10 | 25 | 25 |
2018 | K |
|
| 11 | 11 | 11 | 11 | 26 | 26 |
2019 | L | 12 | 12 | 12 | 12 | 27 | 27 | ||
13 | 13 | 28 | 28 | ||||||
14 | 14 | 29 | 29 | ||||||
15 | 15 | 30 | 30 | ||||||
31 | 31 |